Pos | Team/Golfer | ToPar |
---|---|---|
1 | USC Upstate Men | -1 |
2 | Mercer Men | +3 |
3 | Radford Men | +16 |
4 | Winthrop Men | +18 |
5 | Presbyterian Men | +22 |
6 | Mount St. Mary's Men | +28 |
7 | Gardner-Webb Men | +41 |
Pos | Team/Golfer | ToPar |
---|---|---|
T1 | Aaron Sorkin | -7 |
T1 | Alec Prentice | -7 |
T3 | Jack Boyer | -2 |
T3 | Henry Robards | -2 |
T5 | Cole Hanson | -1 |
T5 | Richard Anaclerio | -1 |
7 | Ashton Eubanks | E |
T8 | Jackson Stone | +1 |
T8 | Channing Blevins | +1 |
T8 | Herman Holst | +1 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Wofford Women | +56 |
2 | Gardner-Webb Women | +60 |
T3 | Radford Women | +72 |
T3 | Winthrop Women | +72 |
5 | USC Upstate Women | +79 |
6 | Presbyterian Women | +81 |
7 | Mount St. Mary's Women | +113 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Neza Siftar | +6 |
T2 | Constança Mendonça | +9 |
T2 | Rylie Kosney | +9 |
T4 | Alexis Rieli | +12 |
T4 | Bella Kent | +12 |
T4 | Taylor Reaves | +12 |
T4 | Regina Parra | +12 |
T8 | Mckenzie Weddle | +14 |
T8 | Maggie Jackson | +14 |
10 | Emilie Marceliussen | +15 |
Team 1 | Score | Team 2 |
---|---|---|
Lightburn |
:
4&3
|
Liljeblad |
Davies |
:
6&5
|
Bailey |
Gagliardi |
:
5&4
|
Elsen |
Chapman |
:
1UP
|
Twyman |
Williams |
:
3&1
|
Egin |
Hoovier |
4&2
:
|
Liljeblad |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Tusculum - B | +26 |
2 | Point (GA) - B | +29 |
T3 | Bob Jones | +40 |
T3 | Spartanburg MC | +40 |
5 | Covenant | +45 |
6 | Truett McConnell - B | +48 |
7 | Bob Jones - B | +71 |
8 | Spartanburg MC - B | +85 |
9 | Covenant - B | +91 |
10 | Toccoa Falls | +109 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | AJ Bolin | -1 |
2 | Harrison Price | E |
3 | Duncan Howie | +2 |
4 | Lawson Harkey | +3 |
T5 | Drew Silman | +6 |
T5 | Titus Cooke | +6 |
T5 | Dylan Side | +6 |
T5 | Hannes Eberhardt | +6 |
9 | Grant Holder | +7 |
T10 | Brandon Autry | +8 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | UT Southern Men | +13 |
2 | Midway Men | +18 |
T3 | Faulkner Men | +21 |
T3 | Talladega Men | +21 |
5 | ABAC Men | +22 |
6 | UMobile Men | +27 |
7 | Calhoun CC Men | +27 |
8 | Rio Grande Men | +31 |
9 | Spring Hill Men | +39 |
10 | UT Southern - B Men | +46 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Luke Mattox | -3 |
2 | Chris Brignet | -3 |
3 | Rodolphe Cicala | -1 |
4 | Jacob Wilson | E |
T5 | Gonzalo Godoy | +3 |
T5 | Nathan Calahan | +3 |
T5 | Whit Hayes | +3 |
T5 | Hayes Mason | +3 |
9 | Sawyer Edwards | +4 |
T10 | Gabriel Dulon Villoslada | +5 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Loyola (LA) Women | +32 |
T2 | Midway Women | +67 |
T2 | Spring Hill Women | +67 |
4 | Faulkner Women | +70 |
5 | Point (GA) Women | +78 |
6 | UT Southern Women | +83 |
7 | UMobile Women | +101 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Iona Pollitt | +1 |
2 | Catherine Singletary | +3 |
3 | Sarah Meral | +6 |
4 | Fredrika Zetterblom | +7 |
T5 | Anna King | +11 |
T5 | Evie Graves | +11 |
T7 | Maryssa Phillips | +12 |
T7 | Sofia Gorgees Baeta | +12 |
T9 | Blair McKenzie | +13 |
T9 | Kasey Cameron | +13 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Coker | +55 |
2 | Emmanuel (GA) | +55 |
3 | Belmont Abbey | +56 |
4 | UNC Pembroke | +65 |
5 | Christian Brothers | +72 |
6 | Converse | +77 |
7 | North Greenville | +85 |
8 | Young Harris | +89 |
9 | King | +95 |
10 | Barton | +97 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Mara Martinez | +4 |
2 | Tamara Brito | +4 |
3 | Daniella Gyoni | +5 |
4 | Shelby Herbert | +6 |
5 | Brenna Miller | +8 |
T6 | Paeton Phillippi | +10 |
T6 | Abigail Cheney | +10 |
T8 | Cesilee Mokry | +11 |
T8 | Valeria Lopez | +11 |
10 | Kelly Campman | +12 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Hood | +65 |
2 | PSU-Harrisburg | +73 |
T3 | Lancaster Bible | +78 |
T3 | Rutgers-Camden | +78 |
5 | Hood - B | +92 |
6 | PSU-Berks | +103 |
7 | Salisbury | +104 |
8 | Washington College | +111 |
9 | PSU-Abington | +116 |
10 | Lebanon Valley | +138 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Gavin Fegley | +9 |
T2 | Jake Rotelle | +10 |
T2 | Nathan Leppo | +10 |
4 | Jacob Lotz | +12 |
5 | Will Kujawa | +13 |
6 | Ryan Henneman | +15 |
T7 | Peyton Moyer | +16 |
T7 | Reid Walker | +16 |
T7 | Brady Wiggins | +16 |
T10 | Caleb Dolan | +19 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Misericordia | +108 |
2 | FDU-Florham | +178 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Jordyn Ruane | +10 |
2 | Abigail Nolan | +29 |
3 | Olivia Voll | +34 |
4 | Paige Perry | +35 |
5 | Emma Letizia | +36 |
6 | Kylie Miralles | +42 |
7 | Charlotte Pihanich | +43 |
8 | Shannon Flatt | +45 |
9 | Amanda Voll | +52 |
10 | Lily Hodgson | +55 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Scranton Men | +34 |
2 | Drew Men | +39 |
3 | Elizabethtown Men | +46 |
4 | Moravian Men | +50 |
5 | Catholic (DC) Men | +62 |
6 | Goucher Men | +64 |
7 | Juniata Men | +65 |
8 | Susquehanna Men | +77 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Jason Koch | +2 |
2 | Chris Kilduff | +5 |
3 | Elliot Parker | +6 |
4 | Juliano Nieto | +7 |
5 | John Harrison | +8 |
T6 | Darren Horton | +9 |
T6 | Thomas Hurley | +9 |
T8 | Griffin Snowberger | +11 |
T8 | Danny Harding | +11 |
T8 | Avery Cohen | +11 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Catholic (DC) Women | +75 |
2 | Drew Women | +97 |
3 | Susquehanna Women | +121 |
4 | Scranton Women | +200 |
5 | Goucher Women | +246 |
6 | Juniata Women | +267 |
7 | Wilkes Women | +318 |
Pos | Team/Golfer | ToPar |
---|---|---|
T1 | Brooke Smith | +12 |
T1 | Kennedy Petrovich | +12 |
3 | Josephine Nguyen | +14 |
4 | Avery Mrak | +18 |
5 | Lauren Wright | +19 |
6 | Roxy Riles | +24 |
7 | Kyleen McCance | +25 |
T8 | Mary McGuire | +26 |
T8 | Heidi Wegscheider | +26 |
10 | Cassie Sengul | +28 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Grace | +86 |
2 | Bethel (IN) | +92 |
3 | Malone | +108 |
4 | Oakland City | +138 |
5 | Crown | +217 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Brette Hanavan | +16 |
T2 | Aynslee Myer | +19 |
T2 | Maria Warner | +19 |
T4 | Maria Coria | +20 |
T4 | Selah Unwin | +20 |
6 | Morgan Eckman | +21 |
T7 | Grace Beerman | +23 |
T7 | Trinity Bramer | +23 |
9 | Camille Short | +25 |
T10 | Claire Hostetler | +27 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Wayland Baptist | +9 |
2 | Bethel (IN) | +31 |
3 | Columbia Intl. | +35 |
4 | Cedarville | +40 |
5 | Jessup | +57 |
6 | Malone | +64 |
7 | Paine College | +83 |
8 | Oakland City | +85 |
9 | Asbury | +106 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Benjamin Lubker | -1 |
T2 | Andrew Haarlow | +2 |
T2 | Nino Mahy | +2 |
4 | Sacha Brendle | +4 |
T5 | Earl Williams | +5 |
T5 | Leonard Lebrun | +5 |
7 | Nathan Bardwell | +6 |
8 | Jonah Kumfer | +7 |
T9 | Michael Sorber | +8 |
T9 | Jaxon Rinkes | +8 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Bluefield State | +16 |
2 | Fairmont State | +34 |
3 | Virginia Union | +36 |
4 | Davis & Elkins - B | +43 |
5 | Virginia State | +51 |
6 | Johnson C. Smith | +64 |
7 | Bluefield State - B | +65 |
8 | Concord | +81 |
9 | Winston-Salem State | +83 |
10 | Fairmont State - B | +85 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | William Hixon (Bluefield State 1) | +3 |
2 | Joseph Graham (Virginia Union 5) | +3 |
T3 | Eman Lim (Bluefield State 3) | +4 |
T3 | Samuel Rached (Davis & Elkins - B 3) | +4 |
T3 | Joseph Emery (Bluefield State 4) | +4 |
T6 | Joseph Boone (Virginia Union 1) | +5 |
T6 | Jack Hayes (Fairmont State 2) | +5 |
8 | David Chavez (Virginia State 1) | +6 |
9 | Ben Ritenour (Fairmont State 4) | +7 |
T10 | Tanner Dorsey (Bluefield State 2) | +8 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Siena | +57 |
2 | Merrimack | +60 |
3 | Holy Cross (MA) - Purple | +67 |
4 | Le Moyne | +91 |
5 | Bethune-Cookman | +101 |
6 | Bryant | +103 |
7 | Niagara | +104 |
8 | Holy Cross (MA) - White | +106 |
9 | New Haven | +114 |
10 | Assumption | +161 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Mackenzie Whitney (Siena 3) | +8 |
T2 | Ava Lucas (Merrimack 1) | +11 |
T2 | Jillian Barend (Siena 1) | +11 |
T2 | Prakruthi Sastry (Merrimack 3) | +11 |
5 | Mia Avotins (Le Moyne 1) | +13 |
6 | Tess Breslin (Holy Cross (MA) - White 3) | +14 |
T7 | Wynter Flores (New Haven 2) | +15 |
T7 | Julia Kret (Siena 4) | +15 |
T9 | Sophia Quinones (Holy Cross (MA) - Purple 2) | +16 |
T9 | Julianna Megan (Holy Cross (MA) - Purple 4) | +16 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Kyleen McCance | +9 |
2 | Jordyn Ruane | +16 |
T3 | Paige Perry | +32 |
T3 | Amanda Voll | +32 |
5 | Mollie Corbett | +35 |
6 | Olivia Voll | +40 |
7 | Lauren Koval | +45 |
8 | Abigail Nolan | +47 |
9 | Isabella rebar | +48 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Misericordia | +120 |
2 | Wilkes | +137 |
Pos | Team/Golfer | ToPar |
---|---|---|
T1 | Adelphi | -7 |
T1 | Gettysburg | -7 |
T1 | Luther | -7 |
4 | Farmingdale State | -2 |
5 | New York | -1 |
6 | SUNY Delhi | +26 |
T7 | NC Wesleyan | +27 |
T7 | Penn College | +27 |
9 | Farmingdale State - B | +30 |
10 | Stevens Institute | +46 |
Pos | Team/Golfer | ToPar |
---|---|---|
T1 | Daniel Suter | -8 |
T1 | CJ Merritt | -8 |
T3 | Oscar Uriba | -4 |
T3 | Peyton Mussina | -4 |
T3 | Haakon Rustad | -4 |
T6 | Francis Lanuza | -3 |
T6 | Johnny Solari | -3 |
T8 | Mitchell Archer | -2 |
T8 | Mark Devlin | -2 |
T8 | Owen King | -2 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | St. Joseph's (NY) | +53 |
2 | Mt. Saint Mary (NY) | +60 |
3 | SUNY Purchase | +70 |
4 | SUNY Old Westbury | +92 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Charlie Bezold | +5 |
T2 | Chase Zere | +10 |
T2 | Nick Gentile | +10 |
4 | Dan Knipscher | +12 |
5 | Dominick Glatz | +15 |
T6 | Stephen Mains | +17 |
T6 | Mikey Antonucci | +17 |
T8 | Bailey Meyer | +18 |
T8 | Corey Sowers | +18 |
T10 | Ruslan Makarenko | +20 |
Team 1 | Score | Team 2 |
---|---|---|
Rodriguez |
4&3
:
|
Vertanen |
Standtke |
4&3
:
|
Schneider |
Khalid |
Halved
:
Halved
|
Goebel |
Petrova |
7&6
:
|
Kirsch |
Romashkin |
6&5
:
|
Ornelas |
Grankina |
:
2&1
|
Wymer |
Conlee |
2UP
:
|
Boone |
Wittmer |
Halved
:
Halved
|
Luthy |
Kato |
2&1
:
|
Worthington |
Steele |
Halved
:
Halved
|
Blakeley |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Embry-Riddle (AZ) | +35 |
2 | Mesa CC | +80 |
3 | Arizona Christian | +84 |
4 | OUAZ | +128 |
5 | Benedictine-Mesa | +294 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Bellamaria Mantini | +2 |
2 | Olivia Zamarripa | +8 |
T3 | Kaetlin Halseth | +9 |
T3 | Maisy Alsen | +9 |
T3 | Charlotte Giffin | +9 |
6 | Mackenzie Vongphosy | +11 |
7 | Addison King | +12 |
T8 | Chiara Israng | +15 |
T8 | Victoria Ditching | +15 |
10 | Sophia Higuera | +17 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Benedictine-Mesa | +4 |
2 | Arizona Christian | +14 |
3 | Embry-Riddle (AZ) | +29 |
4 | Park-Gilbert | +30 |
5 | Mesa CC | +34 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Blake Contente | -5 |
T2 | Eric Klutke | +1 |
T2 | Jordan Garypie | +1 |
T4 | Riley Wortman | +2 |
T4 | Austin Rabenneck | +2 |
T6 | Eli Cruzan | +4 |
T6 | Tyler Tamayori | +4 |
T8 | Johnathan Riley | +5 |
T8 | Robert Brackett | +5 |
T8 | Tanner Thompson | +5 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Indiana Wesleyan | +55 |
2 | UW-Parkside | +65 |
3 | Taylor | +70 |
4 | Iowa Central CC | +74 |
5 | Bellevue | +75 |
6 | Lawrence Tech | +77 |
7 | Roosevelt | +84 |
8 | Lincoln (MO) | +97 |
9 | St. Ambrose | +108 |
10 | Dakota Wesleyan | +112 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Sam Dykema | +12 |
T2 | Peter Blazevic | +13 |
T2 | Kyle Sanders | +13 |
T2 | Maclean Dudasko | +13 |
T5 | Cayden Wynne | +14 |
T5 | Martin Wing | +14 |
T5 | Henry Mwanza | +14 |
T5 | Eric Zuniga | +14 |
T5 | Tanner Conklin | +14 |
T5 | Hayden Underhill | +14 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | St. John's | +15 |
2 | Colgate | +19 |
3 | Youngstown State | +21 |
4 | Bucknell | +22 |
5 | Le Moyne | +26 |
6 | Holy Cross (MA) | +29 |
7 | Bryant | +34 |
8 | Lafayette College | +35 |
9 | Hofstra | +37 |
10 | FDU | +39 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Devin Smith | -3 |
2 | Dylan Gallagher | -2 |
T3 | Peicheng Chen | -1 |
T3 | Thomas Choi | -1 |
T3 | Owen Corby | -1 |
T3 | Hayden Quinn | -1 |
7 | Alex Hill | E |
8 | Travis Robertson | +1 |
T9 | Anthony Maglisco | +2 |
T9 | Patrick Scenna | +2 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Bethel (IN) Men | +24 |
2 | Indiana-Kokomo Men | +60 |
3 | Olivet Nazarene Men | +62 |
4 | Holy Cross (IN) Men | +67 |
5 | Aquinas College Men | +77 |
6 | Saint Francis (PA) Men | +88 |
7 | MVNU Men | +89 |
8 | Saint Xavier Men | +94 |
9 | Holy Cross (IN) - B Men | +103 |
10 | Trinity Christian Men | +105 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Jonah Kumfer | -3 |
2 | Luke Martin | +7 |
3 | Earl Williams | +8 |
T4 | Jacob Palmer | +9 |
T4 | Mikey Chase | +9 |
T4 | Seth Roop | +9 |
7 | Luke Watson | +12 |
T8 | Oliver Gearlds | +13 |
T8 | Ricardo Serpa | +13 |
T8 | Aaron Pasqualone | +13 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Taylor Women | +54 |
2 | Bethel (IN) Women | +73 |
3 | Grace Women | +91 |
4 | Huntington (IN) Women | +127 |
5 | Aquinas College Women | +149 |
6 | Olivet Nazarene Women | +165 |
7 | Holy Cross (IN) Women | +181 |
8 | St. Ambrose Women | +187 |
9 | MVNU Women | +207 |
10 | Saint Xavier Women | +331 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Margarita Garrido | +9 |
T2 | Aynslee Myer | +10 |
T2 | Eleanor Schuitema | +10 |
4 | Grace May | +13 |
5 | Shayne Lim | +15 |
6 | Selah Unwin | +16 |
7 | Izzy Aigner | +18 |
8 | Ellie Beavins | +20 |
9 | Brette Hanavan | +22 |
10 | Riley Kitson | +25 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Penn State Altoona | +44 |
2 | Mount Aloysius | +71 |
3 | Pitt-Greensburg | +79 |
4 | Pitt-Bradford | +97 |
5 | La Roche | +106 |
6 | PSU-Behrend | +124 |
7 | Hilbert | +141 |
8 | Carlow | +153 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Peter Nusbaum | +2 |
2 | Josh Nicholl | +5 |
T3 | Andrew Bruce | +13 |
T3 | Ethan Ellis | +13 |
5 | Anthony Treonze | +16 |
6 | Josh Kapcin | +17 |
7 | Nicky Riscica | +18 |
T8 | Noah Talarico | +19 |
T8 | Ethan Batstone | +19 |
T8 | Joey Sabol | +19 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Westminster College | +93 |
2 | Washington&Jefferson | +99 |
3 | Allegheny | +148 |
4 | Thiel | +171 |
5 | Geneva | +193 |
6 | Grove City | +196 |
7 | Franciscan | +245 |
8 | Saint Vincent | +249 |
9 | Waynesburg | +446 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Julia Barthelemy | +17 |
T2 | Katie Rose Rankin | +19 |
T2 | Kaitlyn Hoover | +19 |
4 | Megan Joyce | +21 |
T5 | Madison Sharek | +25 |
T5 | Alyssa Rapp | +25 |
7 | Elisa Gomez | +26 |
T8 | Alaina Harpst | +28 |
T8 | MacKenzie Schmeltz | +28 |
10 | Mya Mrkonja | +30 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Allegheny | +13 |
2 | Washington&Jefferson | +31 |
3 | Westminster College | +47 |
4 | Saint Vincent | +49 |
5 | Geneva | +58 |
6 | Grove City | +63 |
7 | Waynesburg | +67 |
8 | Bethany College | +81 |
9 | Thiel | +108 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Carter Hassenplug | -4 |
2 | Matt Edwards | +2 |
3 | Zach Melzar | +4 |
4 | Alexander Robins | +5 |
5 | Nadir Khan | +6 |
T6 | Andrew Platt | +7 |
T6 | Austin Goehring | +7 |
T6 | Dylan Kochis | +7 |
T6 | Luke Melisko | +7 |
10 | Connor Bell | +9 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Danville Area CC | +29 |
2 | Vincennes | +41 |
3 | John A Logan | +49 |
4 | SW Illinois | +77 |
5 | Rend Lake | +79 |
6 | Lincoln Trail | +80 |
7 | Lewis and Clark CC | +98 |
8 | SE Illinois | +121 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Blake Arnold | +3 |
2 | Landon Gardner | +6 |
T3 | Luke Melvin | +7 |
T3 | Seth Murphy | +7 |
5 | Brock Naile | +8 |
6 | Josh Mathew | +11 |
7 | Kadin Gibson | +12 |
T8 | Connor Campbell | +13 |
T8 | Cohen Jackson | +13 |
T10 | Parker Renken | +14 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Fort Hays State Men | +27 |
2 | Newman Men | +28 |
3 | Northeastern State Men | +30 |
4 | Pittsburg State Men | +37 |
5 | Dodge City CC Men | +38 |
6 | NW Oklahoma State Men | +45 |
7 | SE Oklahoma State Men | +60 |
8 | Newman - B Men | +68 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Cooper Scheck | -3 |
2 | Grant Delsart | -3 |
3 | Mathieu Zerwin | -3 |
4 | Jordan McCaslin | +3 |
5 | Bliss Newton | +4 |
6 | Rhys Nicholas | +5 |
T7 | Cole Streck | +6 |
T7 | Brett Wilcoxen | +6 |
T7 | Ashton Dowell | +6 |
T10 | Joao Iglesias | +7 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Northeastern State Women | +64 |
2 | NW Oklahoma State Women | +75 |
3 | Dodge City CC Women | +95 |
4 | Fort Hays State Women | +100 |
5 | Newman Women | +106 |
6 | SE Oklahoma State Women | +107 |
7 | Barton CC Women | +131 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Jessica Parker | +13 |
2 | Gaemphuang Ketrahong | +14 |
T3 | Romane Lacoste | +15 |
T3 | Agathe Lacoste | +15 |
5 | Sam Maceli | +16 |
T6 | Ines Diaz | +18 |
T6 | Heewon Pak | +18 |
8 | Madison Kerr | +19 |
T9 | Tess Linden | +20 |
T9 | Carley Button | +20 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Little Rock | -26 |
2 | South Carolina | -12 |
3 | Troy | -5 |
T4 | Memphis | -3 |
T4 | UAB | -3 |
6 | Lipscomb | -1 |
7 | North Texas | +2 |
8 | Louisiana | +3 |
9 | Ball State | +15 |
10 | ULM | +17 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Jake Springer | -12 |
2 | Carter Smith | -11 |
3 | Lukas Roessler | -10 |
T4 | Malan Potgieter | -9 |
T4 | Diego Lourenco | -9 |
T6 | Minas Manias | -8 |
T6 | Archie Smith | -8 |
T8 | Morgan Slaton | -6 |
T8 | Brock Blais | -6 |
10 | Paul Bruce | -4 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Murray State | -18 |
2 | Austin Peay State | -13 |
3 | Northern Kentucky | +1 |
4 | Missouri State | +3 |
5 | Delta State | +7 |
6 | Murray State - B | +12 |
7 | Evansville | +18 |
8 | Emmanuel (GA) | +27 |
9 | Lindenwood | +28 |
10 | Glenville State | +45 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Seth Smith | -13 |
2 | Patton Samuels | -10 |
3 | Kamaren Cunningham | -7 |
T4 | Tim Holmberg | -4 |
T4 | Jay Nimmo | -4 |
6 | Dax Isbell | -3 |
T7 | Oliver Gemmel | -1 |
T7 | Luke Muller | -1 |
T7 | Rocco Zakutney | -1 |
T7 | Jaden Morrell | -1 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Albright | +78 |
2 | Kutztown (PA) | +79 |
3 | Hood | +80 |
4 | Lebanon Valley | +89 |
5 | Arcadia | +105 |
6 | Misericordia | +111 |
7 | Stockton | +113 |
8 | Stevenson | +136 |
9 | Kean | +183 |
Pos | Team/Golfer | ToPar |
---|---|---|
T1 | Fatima Rizvi | +10 |
T1 | Jillian Fidler | +10 |
3 | Emma Dissinger | +13 |
4 | Katie Driscoll | +14 |
5 | Jordyn Ruane | +15 |
T6 | Joyce Jung | +16 |
T6 | Elenora Byrne | +16 |
T6 | Julia Shelby | +16 |
T6 | Gabby Cohen | +16 |
10 | Gabi Miller | +17 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Calvin | +5 |
2 | Trine | +13 |
T3 | Adrian | +15 |
T3 | Hope | +15 |
5 | Albion | +25 |
6 | K-Zoo Men | +31 |
7 | Alma | +35 |
8 | Olivet | +50 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Will Webb | -2 |
T2 | Christian Long | -1 |
T2 | Matt Turcotte | -1 |
4 | Jack Besner | E |
T5 | Owen Halstead | +1 |
T5 | Ethan Tiller | +1 |
T7 | Dylan Clark | +2 |
T7 | Jack Marzolino | +2 |
T7 | Klay Redman | +2 |
T10 | Emiliano Alvarado Rescala | +3 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Spencer Turtz | +4 |
T2 | William Harned | +8 |
T2 | Drew Sacia | +8 |
4 | Charlie Erlandson | +9 |
5 | Evan Myers | +19 |
6 | Graham Moody | +20 |
7 | Jacob Beckman | +23 |
8 | McCord Grice | +34 |
9 | James Boustead | +35 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Hofstra | +31 |
2 | St. Thomas Aquinas | +50 |
3 | Adelphi | +56 |
4 | Farmingdale State | +61 |
5 | Dominican (NY) | +74 |
6 | Post | +77 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Jacob Vazquez | +4 |
2 | Eugene Kang | +5 |
3 | Tanner Little | +8 |
T4 | Alexander Lundvall | +9 |
T4 | Mackenzie Kim | +9 |
T4 | Francis Lanuza | +9 |
T7 | Mitchell Archer | +10 |
T7 | Brad Castaldy | +10 |
T9 | Charlie Ferrise | +11 |
T9 | Gavin Clarke | +11 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Saint Mary's (IN) | +19 |
2 | Trine | +36 |
3 | Adrian | +37 |
4 | Calvin | +43 |
5 | Hope | +55 |
6 | Olivet | +68 |
7 | Kalamazoo Women | +71 |
8 | Alma | +76 |
9 | Albion | +83 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Katelyn Tokarz | E |
2 | Melanie Maier | +2 |
T3 | Chandler Sjoerdsma | +4 |
T3 | Jaiden Winters (Jaiden) | +4 |
5 | Sara Bevington | +6 |
T6 | Colleen Hand | +7 |
T6 | Rylee Smith | +7 |
T8 | Grace Dubec | +8 |
T8 | Andrea Diemer | +8 |
T8 | Olivia Ohmer | +8 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Alvernia - B | +17 |
2 | West Chester - B | +24 |
3 | Rutgers-Camden | +32 |
T4 | Arcadia - B | +40 |
T4 | Susquehanna | +40 |
6 | Stockton | +53 |
7 | Hood - B | +58 |
8 | PSU-Berks | +74 |
Pos | Team/Golfer | ToPar |
---|---|---|
T1 | Williams, Shawn (Alvernia - B M1) | E |
T1 | Hoovler, Jackson (Alvernia - B M2) | E |
3 | Gagliardi, Matt (Alvernia - B M3) | +3 |
4 | Betz, Charlie (Susquehanna M1) | +4 |
5 | MacMillan, Adam (West Chester - B M3) | +5 |
6 | Two, Placeholder, (Rutgers-Camden M2) | +6 |
7 | Five, Placeholder (Rutgers-Camden M5) | +7 |
T8 | Patitucci, Matteo (Arcadia - B M2) | +8 |
T8 | Spohn, Jonathan (Susquehanna M3) | +8 |
T10 | Leppo, Nathan (Hood - B M2) | +9 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Alvernia | +40 |
2 | Catholic (DC) | +47 |
3 | West Chester | +48 |
4 | Millersville (PA) | +60 |
5 | Arcadia | +167 |
Pos | Team/Golfer | ToPar |
---|---|---|
T1 | Boreman, McKylie (Alvernia W1) | +5 |
T1 | Smith, Brooke (Catholic (DC) W2) | +5 |
3 | Kunze, Morgan (West Chester W1) | +8 |
T4 | Lapinsky, Katie (Alvernia W2) | +9 |
T4 | Stenzel, Rylee (Alvernia W4) | +9 |
T6 | Solis, Margaux (West Chester W2) | +13 |
T6 | Kirby, Charley (Millersville (PA) W3) | +13 |
T6 | Griffith, Cierra (West Chester W4) | +13 |
T9 | Wolf, Amanda (Millersville (PA) W2) | +14 |
T9 | Courtney, Gabrielle (Catholic (DC) W3) | +14 |
Pos | Team/Golfer | ToPar |
---|---|---|
1 | Morningside Men | +19 |
2 | Jamestown Men | +22 |
T3 | Iowa Lakes CC Men | +32 |
T3 | Southwestern CC (IA) Men | +32 |
